| Sl No | Name of Constituency |
| 1 | Hachhek |
| 2 | Dampa |
| 3 | Mamit |
| 4 | Tuirial |
| 5 | Kolasib |
| 6 | Serlui |
| 7 | Tuivawl |
| 8 | Chalfilh |
| 9 | Tawi |
| 10 | Aizawl North I |
| 11 | Aizawl North II |
| 12 | Aizawl North III |
| 13 | Aizawl East I |
| 14 | Aizawl East II |
| 15 | Aizawl West I |
| 16 | Aizawl West II |
| 17 | Aizawl West III |
| 18 | Aizawl South I |
| 19 | Aizawl South II |
| 20 | Aizawl South III |
| 21 | Lengteng |
| 22 | Tuichang |
| 23 | Champhai North |
| 24 | Champhai South |
| 25 | |
| 26 | Serchhip |
| 27 | Tuikum |
| 28 | Hrangturzo |
| 29 | |
| 30 | Lunglei North |
| 31 | Lunglei East |
| 32 | Lunglei West |
| 33 | Lunglei South |
| 34 | Thorang |
| 35 | |
| 36 | Tuichawng |
| 37 | Lawngtlai West |
| 38 | Lawngtlai East |
| 39 | Saiha |
| 40 | Palak |
Thursday, October 30, 2008
ASSEMBLY CONSTITUENCY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment